Follow these steps to how to register a new e-bike with the municipal registration system.
| Name | Description | |
|---|---|---|
| 1 | Log in your account | Visit the Website. Log in with your credentials. |
| 2 | Go to Register Section | In home page click on "Register" from the menu. Click "New Registration". |
| 3 | Enter E-Bike Details | Fill in all required information: Plate Number, Motor Number, Brand, Color, Category, Model. |
| 4 | Submit Registration | Click "Submit Registration". The system will process your data and generate a registration number. |
| 5 | Track Your Registration Status | Check "Track Status" to monitor progress. Once the status shows "Payment", proceed to the next step. |
| 6 | Download Payment Receipt | Navigate to "Transaction". Find your registration request and click "Payment Receipt" to download. |
| 7 | Pay Registration Fee | Present the receipt at the Municipal Treasurer's Office. Make the payment for registration. |
| 8 | Confirm Payment at MDDRMO | Visit the MDDRMO Office. Present the official receipt from the municipal treasurer. Wait for verification and approval. |
| 9 | Completion of Registration | Once verified, your registration is complete. You will receive confirmation that your e-bike is officially registered. |
Congratulations! Your register a new e-bike process is now finished.
Follow these steps to how to renew e-bike registration with the municipal registration system.
| Name | Description | |
|---|---|---|
| 1 | Log in your account | Visit the Website. Log in with your credentials. |
| 2 | Go to Register Section | In home page click on "Register" from the menu. Click "Renewal". |
| 3 | Select Your E-Bike for Renewal | Find your e-bike listed as "Available to Renew" (your registration must be expired). Click on the Plate Number of the e-bike you want to renew. |
| 4 | Submit Renewal Request | Click "Submit Renewal". The system will process your request and update the status. |
| 5 | Track Your Renewal Status | Wait for the system to update your status or check "Track Status". Once the status shows "Payment", proceed to the next step. |
| 6 | Download Payment Receipt | Go to "Transaction". Find your renewal request and click "Payment Receipt" to download the receipt. |
| 7 | Pay Renewal Fee | Present the downloaded receipt at the Municipal Treasurer's Office. Pay the renewal fee. |
| 8 | Confirm Payment at MDDRMO | After payment, go to the MDDRMO Office. Present the official receipt from the municipal treasurer. Wait for verification and approval. |
| 9 | Completion of Renewal | Once verified, your renewal transaction is complete. You will receive confirmation that your registration has been successfully renewed. |
Congratulations! Your renew e-bike registration process is now finished.
Follow these steps to check plate number status with the municipal registration system.
| Name | Description | |
|---|---|---|
| 1 | Click "Check Plate No." in Navbar | On the homepage, click on "Check Plate No." from the navigation menu. |
| 2 | Enter Plate Number | Enter your Plate Number of the e-bike. |
| 3 | Check Plate Status | Click the "Check Status" button. Wait for the system to retrieve the current status. |
| 4 | View Status Result | Available to Claim: When the status is "Available to Claim," visit the MDDRMO Office. Present your documents and request your plate number. Not Available: If the status is "Not Available," check again later. The system will update once your plate number becomes available. Claimed: Once the status changes to "Claimed," the plate number has already been claimed by the owner. |
Congratulations! Your check plate number status process is now finished.
Reminding everyone to follow the rules to ensure road safety and avoid inconvenience.
Why is it necessary to register e-bikes? Since they also use public roads, it is only proper that they are registered. Registration is important to ensure road safety and to protect owners against theft. Additionally, registration is also a way to regulate the use of e-bikes and to ensure everyone complies with traffic rules and regulations.
For more information, please contact the Municipal Disaster Risk Reduction and Management Office or the Traffic Management Office.
A reminder from the Local Government of Lian for the safety and order of our community.
Pinapaalalahanan ang lahat na sumunod sa mga alituntunin upang masiguro ang kaligtasan sa kalsada at maiwasan ang abala.
Bakit kailangang irehistro ang mga e-bike? Dahil ginagamit din nila ang pampublikong kalsada, nararapat lang na nakarehistro ang mga ito. Ang rehistrasyon ay mahalaga upang masiguro ang kaligtasan sa kalsada at maprotektahan ang mga may-ari laban sa nakawan. Isa pa, ang pagrerehistro ay paraan din upang ma-regulate ang paggamit ng e-bike at matiyak na sumusunod ang lahat sa mga alituntunin at regulasyon sa trapiko.
Para sa karagdagang impormasyon, makipag-ugnayan sa Municipal Disaster Risk Reduction and Management Office, o sa Traffic Management Office.
Isang paalala mula sa Pamahalaang Bayan ng Lian para sa kaligtasan at kaayusan ng ating bayan.
List of requirements needed for registration.
Listahan ng mga kailangang dokumento para sa rehistrasyon.
| Base Registration Fee | ₱500.00 |
| Plate and Sticker | ₱500.00 |
| Doc Stamp | ₱30.00 |
| Educational Fund | ₱20.00 |
| Total | ₱1,050.00 |
|---|
Note: Payment is only accepted at the Municipal Treasurer's Office.
| Base Registration Fee | ₱500.00 |
| Doc Stamp | ₱30.00 |
| Educational Fund | ₱20.00 |
| Total | ₱550.00 |
|---|
Note: Payment is only accepted at the Municipal Treasurer's Office.
| Violation | Penalty |
|---|---|
| Expired E-Bike | ₱300.00 |
| Missing License Plate or Sticker | ₱250.00 |
| Missing Lights or Rear Reflector | ₱250.00 |
| Driving in Restricted Areas | ₱150.00 |
| Drove by Minor | ₱1,000.00 |
| Pagsuway | Parusa |
|---|---|
| Operating an unregistered vehicle | ₱300.00 |
| Vehicle without proper license plate or registration sticker | ₱250.00 |
| Vehicle without proper lights or rear red reflex mirror | ₱250.00 |
| Driving in areas not designated for vehicle operation | ₱150.00 |
| Drove by Minor Age | ₱1,000.00 |